| GCHS | ||||
| 51st Annual "Rocky Welton" Invite | ||||
| Team Scores | ||||
| January 30 & 31 | ||||
| 1. | Rio Rancho (NM) Rams | 227.00 | |
| 2. | Roosevelt (CO) Rough Riders | 206.00 | |
| 3. | Emporia Spartans | 154.00 | |
| 4. | Ponderosa (CO) Mustangs | 148.50 | |
| 5. | Scott City Beavers | 135.00 | |
| 6. | Liberal Redskins | 134.00 | |
| 7. | Andale Indians | 133.50 | |
| 8. | Alamosa (CO) Mean Moose | 119.50 | |
| 9. | Canyon-Randal (TX) Raiders | 116.50 | |
| 10. | Maize Eagles | 99.00 | |
| 11. | Garden City Buffaloes | 90.00 | |
| 12. | Great Bend Panthers | 86.50 | |
| 13. | Dodge City Demons | 85.00 | |
| 14. | Conifer (CO) Lobos | 80.50 | |
| 15. | Ulysses Tigers | 79.00 | |
| 16. | St. James Academy | 63.00 | |
| 17. | LaJunta (CO) Tigers | 55.00 | |
| 18. | Hays Indians | 46.00 | |
| 19. | Sand Creek (CO) Scorpions | 43.00 | |
| 20. | Canon City (CO) Tigers | 42.50 | |
| 21. | Basehor-Linwood Bobcats | 40.00 | |
| 22. | Lewis Palmer (CO) Rangers | 39.00 | |
| 23. | Newton Railers | 30.00 | |
| 24. | Hugoton Eagles | 21.00 | |
| 25. | Lamar (CO) Savages | 19.00 | |
| 26. | Lawrence Free State Firebirds | 11.00 | |
| 27. | Holcomb Longhorns | 6.00 |
|
Tourney Contact Bill Weatherly GCHS AD 1412 Main St Garden City KS 67846 e-mail: bweatherly@gckschools.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|