Garden City High School
Rocky Welton 2006 Results
Roster by Team
Jan 27 - 28

 Team: Andale

103 Trent Cox, Record: 24- 2
112 Darrin Stroot, Record: 13- 10
119 Jared Weninger, Record: 2- 7
125 Blake Fisher, Record: 25- 1
135 Jordan Doll, Record: 0- 8
140 Willy Eck, Record: 12- 9
145 Sam Thoman, Record: 20- 8
160 Pete Eck, Record: 25- 2
189 Nick Scheer, Record: 10- 11

 Team: Basehor-Linwood

119 Austin Call, Record: 0- 2
125 Stephen Millison, Record: 3- 8
130 Zach Davis, Record: 15- 6
135 Dustin Weimer, Record: 10- 12
140 Dustin Sullivan, Record: 16- 5
171 Will Peterson, Record: 9- 14
215 Josh Bowon, Record: 5- 6
275 Ethan Douglas, Record: 7- 10

 Team: Canon City

103 Wade Yamaguchi, Record: 14- 13
112 Curt Massey, Record: 12- 12
125 Bryon Holloway, Record: 19- 12
130 Matt Garoutte, Record: 25- 11
135 Brett Smith, Record: 9- 3
140 Bryan Masse, Record: 15- 14
145 Aaron Smith, Record: 26- 10
152 Eric Brown, Record: 24- 7
160 Adam Garcia, Record: 14- 13
171 Tim Michaud, Record: 19- 10
189 Kraig Reiter, Record: 20- 11
215 Cody Lungu, Record: 13- 10
275 Cody Palmer, Record: 27- 1

 Team: Dodge City

125 Addison Winger, Record: 10- 14
130 Patrick Whissenand, Record: 23- 7
135 Jose Rodriguez, Record: 10- 16
160 Brandon Kaufman, Record: 21- 16
215 Anthony Garcia, Record: 18- 6

 Team: Derby

103 Nathan Furches, Record: 25- 2
112 Joey Stephens, Record: 23- 6
119 Donny Altman, Record: 20- 2
125 Dane Rodriguez, Record: 20- 9
130 Colton Snook, Record: 5- 7
135 Alex Whittit, Record: 8- 10
140 Isaac Oglesby, Record: 14- 15
145 Christian Phillips, Record: 3- 5
152 Jeff Kontz, Record: 2- 3
160 Kirk Fairley, Record: 22- 6
171 Eric Horton, Record: 18- 7
189 Tyler Downs, Record: 17- 12
215 Clayton McKenna, Record: 6- 8
275 Mike Chavez, Record: 18- 13

 Team: Emporia

103 Justin Rose, Record: 20- 10
112 Sal Tovar, Record: 14- 12
119 Tave Dikin, Record: 5- 7
125 Marcus Delgado, Record: 5- 15
130 Zeb Peak, Record: 6- 9
135 Alex Polzin, Record: 16- 11
140 Ed Shuss, Record: 2- 10
152 Ben Head, Record: 7- 10
160 Joe Raygoza, Record: 0- 2
171 Adam Nichols, Record: 9- 16
189 Damon Garcia, Record: 18- 14
215 James Sparks, Record: 16- 1
275 Josh Rodriguez, Record: 16- 9

 Team: Great Bend

103 Wesley Thomas, Record: 15- 10
112 Aaron Blew, Record: 14- 5
119 Casey Boultinghouse, Record: 19- 6
125 Joe Schridde, Record: 31- 1
135 Cody Schridde, Record: 13- 9
140 Tyler Klein, Record: 8- 15
145 Slade Giesen, Record: 18- 12
152 Eric Grizzle, Record: 1- 6
160 Aron Elson, Record: 15- 8
171 Kyle White, Record: 4- 17
189 Alex Elson, Record: 19- 8
215 Howard Johnson, Record: 9- 10
275 Matt Haberman, Record: 11- 6

 Team: Garden City

103 Josh Arellano, Record: 19- 6
112 Jesus Quintanar, Record: 22- 9
119 Kyle Blackburn, Record: 28- 12
125 Eric Servin, Record: 26- 11
130 Michael Arellano, Record: 27- 11
135 Aaron Martinez, Record: 25- 12
140 Moses Padilla, Record: 14- 14
145 Tyler Kemp, Record: 33- 9
152 Francisco Maldanado, Record: 10- 20
160 Alfonso Alcantara, Record: 7- 9
171 Bryan Irsik, Record: 30- 6
189 Josh Holler, Record: 23- 11
215 Martin Juarez, Record: 2- 4
275 Rafe Schafer, Record: 33- 7

 Team: Goddard

103 Logan Rotha, Record: 12- 16
112 Tyler Caldwell, Record: 27- 0
125 Russ Freeman, Record: 23- 5
130 Chase Moses, Record: 18- 4
135 Brad Traina, Record: 23- 8
140 Mitchell Means, Record: 23- 10
152 Boaz Beard, Record: 28- 0
160 Brock Turner, Record: 2- 3
171 Dusty Elliott, Record: 27- 5
189 Chadd Posch, Record: 20- 9
275 Kyle Haught, Record: 8- 13

 Team: Hays

103 Zach Calvin, Record: 2- 6
119 Rusty Wickham, Record: 24- 5
130 Jon Baumfalk, Record: 14- 7
189 Danny Smyl, Record: 19- 13
215 Cory Werth, Record: 21- 9

 Team: Hugoton

112 Leo Flores, Record: 13- 10
119 Rafael Ortiz, Record: 12- 9
125 Jeff Stan, Record: 16- 5
130 Marc Reyes, Record: 8- 8
135 Michael Bagwell, Record: 4- 4
140 Kurt Hershey, Record: 16- 7
171 Andrew Moser, Record: 19- 5

 Team: La Junta

103 Ross Leyba, Record: 17- 5
112 Phillip Vigil, Record: 9- 6
119 Danny Coates, Record: 18- 9
125 Philip Gallegos, Record: 16- 6
130 Trevor White, Record: 20- 7
140 Trenton White, Record: 19- 9
145 Phillip Merwin, Record: 15- 13
152 Riley Lowe, Record: 20- 7
171 Matt Griffith, Record: 25- 4
189 Ryan Salazar, Record: 9- 11

 Team: Lamar

103 Justin Rangel, Record: 20- 9
112 Preston Alonzo, Record: 11- 9
119 Doug Yoxsimer, Record: 5- 16
130 David Procter, Record: 3- 19
135 Justin Fleshman, Record: 12- 11
160 Cade Hasser, Record: 17- 8
189 Stephen Fox, Record: 16- 7
215 Brandon Vaughn, Record: 5- 5
275 Troy Appel, Record: 18- 6

 Team: Liberal

103 Ralph Salas, Record: 20- 12
112 Marcos Magallanes, Record: 3- 16
119 Austin Peterson, Record: 23- 11
125 Ernesto Benitez, Record: 0- 2
130 Victor Cruz, Record: 4- 12
140 Seth Austin, Record: 21- 8
145 Kyle Kisner, Record: 18- 13
152 Joey Scott, Record: 19- 4
160 Nate Davis, Record: 11- 14
171 Armando Gomez, Record: 14- 9
189 Chuy Torres, Record: 4- 4
215 Michael Rivera, Record: 24- 9
275 Alberto Barraza, Record: 26- 5

 Team: Olathe South

103 Chaz Lawrence, Record: 21- 8
112 Chris Hoffman, Record: 20- 9
119 Keith Calipetro, Record: 10- 11
130 Seth Sweet, Record: 22- 9
140 Jeremy Potter, Record: 2- 13
145 Shan Venkatsgmmy, Record: 9- 15
152 Jeff Lamping, Record: 18- 13
160 Vinnie Sallustio, Record: 11- 9
171 Brady Coucher, Record: 12- 7
189 Rand Coffelt, Record: 10- 13
275 Jervon Graves, Record: 8- 7

 Team: Ponderosa

103 Zeke Hofer, Record: 28- 5
112 Daniel Kelly, Record: 31- 7
119 Zach Valdez, Record: 19- 10
125 Ty Bennett, Record: 24- 10
130 Nick Turco, Record: 19- 11
135 Marcus Nelson, Record: 25- 5
140 Jesse Snider, Record: 31- 7
145 Pat Armstrong, Record: 25- 6
152 Craig Keefover, Record: 9- 6
160 Mac Cunningham, Record: 9- 7
171 T.J. Heffron, Record: 19- 9
189 Ian Heinisch, Record: 30- 5
215 Drew Crosier, Record: 19- 10
275 Jake Ottmann, Record: 7- 3

 Team: Scott City

103 Jesus Contreras, Record: 17- 14
112 Tyrel George, Record: 12- 19
130 Nick Kough, Record: 24- 12
135 Logan Dreiling, Record: 30- 2
140 Dustin Warta, Record: 26- 11
145 Chaston Hoeme, Record: 20- 14
152 Lakin Dreiling, Record: 17- 3
160 Ben Mettlen, Record: 31- 4
189 Aaron Rosin, Record: 12- 6
215 William Radnor, Record: 7- 8

 Team: Sublette

275 Logan Wagner, Record: 2- 2

 Team: Ulysses

119 Charles Hart, Record: 3- 14
125 Trey Adams, Record: 6- 6
140 Blake Garcia, Record: 12- 13
145 AJ Heckel, Record: 20- 3
152 Brian Hauser, Record: 22- 10
160 Derek Heckel, Record: 17- 5
171 Daniel Gerstberger, Record: 13- 13
189 Anthony Rodriguez, Record: 11- 15
215 Saul Landeros, Record: 26- 7
275 Abel Nieto, Record: 8- 9

Tourney Contact
Bill Weatherly
Garden City High School
1412 Main Street
Garden City KS 67846
e-mail: BWeatherly@gckschools.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved