KSHSAA 6A STATE TOURNAMENT
February 22-23, 2002
Team Results
| Hutchinson | 132 | Wichita Northwest | 41 |
| Manhattan | 131 | Blue Valley NW | 40.5 |
| Derby | 115 | SM East | 40.5 |
| Maize | 102 | Leavenworth | 38 |
| Haysville-Campus | 85.5 | Wichita South | 37 |
| St. Thomas Aquinas | 78.5 | SM West | 34 |
| Olathe South | 76 | Blue Valley North | 32 |
| Garden City | 75 | Topeka | 30 |
| Junction City | 74 | Olathe East | 17 |
| Emporia | 73.5 | Washburn Rural | 14.4 |
| Lawrence Free State | 64.5 | Lawrence | 13 |
| Wichita West | 59 | Wichita SE | 12 |
| Dodge City | 51 | Wichita Heights | 10 |
| Olathe North | 50.5 | Wichita East | 4 |
| SM South | 49 | SM North | 2 |
| SM Northwest | 41 | Wichita North | 0 |
Individual Results
| Weight | Wrestler | Result |
| 103 | Dusty Briggs | 3rd Place |
| 130 | Joe Sullivan | 6th Place |
| 135 | Jeremy Kemp | 1-2 |
| 140 | Jacob Waller | 2-2 |
| 145 | Ryan Herrman | 1-2 |
| 152 | Ryan Kromer | STATE CHAMPION |
| 160 | Paul Lappin | 6th Place |
| 171 | Luis Mendoza | 1-2 |
| 189 | Chris Boyd | 6th Place |
| 215 | Cameron Craig | 0-2 |