2009-20010 Bell Schedule
GCHS Bell Schedule for 2009/20010 with Three Lunch Shifts 
1st or 2nd Hour 85 Min 8:10 to 9:35  
Passing 6 Min 9:35 to 9:41
3rd or 4th Hour 85 Min 9:41 to 11:06
Passing 6 Min 11:06 to 11:12
Lunch, 5th or 6th Hour 118 Min 11:06 to 11:30 1st     Lunch 24 Min 1st Lunch (30 minutes with passing)
11:30 to 11:36 6 Min Passing to 5th or 6th Hour
11:36 to 1:10 94 Min 5th or 6th Hour
11:12 to 11:38 2nd Lunch 26 Min First segment of 5th or 6th Hour
11:38 to 12:02 24 Min 2nd Lunch (30 minutes with passing)
12:02 to 12:08 6 Min Passing back to 5th or 6th Hour
12:08 to 1:10 62 Min Second segment of 5th or 6th Hour 
11:12 to 12:10 3rd   Lunch 58 Min First segment of 5th or 6th Hour
12:10 to 12:34 24 Min 3rd Lunch (30 minutes with passing)
12:34   to 12:40 6 Min Passing back to 5th or 6th Hour 
    12:40 to 1:10   30 Min Second segment of 5th or 6th Hour 
Passing to OP 4 Min 1:10 to 1:14 Revised 10/27/2009
OP 35 Min 1:14 to 1:49
Passing  6 Min 1:49 to 1:55
7th or 8th Hour 85 Min 1:55 to 3:20